WELLZiON offers fast, cost-effective, and easy-to-use power meters for installation and maintenance of single mode and multimode fiber optic networks and advanced, photonic-layer power meters for lab and production environments.

PON Power Meter Testing Equipment
Choose a PON Power Meter that best suits your needs
The EP310 is a passive optical network (PON) power meter that enables users to quickly validate PON network installations. It measures 3 EPON wavelengths (1310/1490/1550 nm) at once, with user-defined limits and USB data transfer to simplify interpretation.Pass/fail analysis helps user quickly interpret results and ensures consistent PON turn-up.
Specifications
Wavelength | 1310nm | 1490nm | 1550nm | |||
---|---|---|---|---|---|---|
Measurement range | CW | -45 ~ +10dBm | -45 ~ +12dBm | -40 ~ +25dBm | ||
BW | -30 ~ +8dBm | |||||
Wave isolation | 1490nm | >50dB | 1310nm | >40dB | 1310nm | >40dB |
1550nm | >50dB | 1550nm | >40dB | 1490nm | >40dB | |
Spectral passband | 1260 ~ 1360nm | 1480 ~ 1500nm | 1540 ~ 1560nm | |||
Passthrough insertion loss | < 1.5dB | |||||
ORL | -55dB (APC connector) | |||||
Fiber type | Single-mode fiber, 9/125 μm | |||||
Connector type | FC & SC/PC (default), FC & SC/APC (optional) | |||||
Power uncertainty | < 0.5dB | |||||
Unit conversion | dBm; dB; mW; μW; nW | |||||
Resolution | 0.1dBm | |||||
Battery | 2x AA batteries | |||||
Adapter | AC 100~240V ± 10% output / DC 5V | |||||
Limit function | 12 programmable limit profiles with Toolbox software | |||||
Data storage | Up to 1,800 measurements; save & transfer data with USB port | |||||
Operating temperature | -10°C ~ +60°C | |||||
Storage temperature | -20°C ~ +70°C | |||||
Dimensions | 185mm*85mm*45mm | |||||
Weight | < 300g (w/o batteries) |
Hot OTDR Models
Important Factors for Choosing an Optical Time Domain Reflectometer (OTDR). Select an OTDR that is appropriate for your fiber optic testing needs.
Let’s stay in touch!